Yosei Arcane Archer build
2 posters
Page 1 of 1
Yosei Arcane Archer build
Hi guys,
Following is the build Yosei is currently using as an AA. I thought it would help anyone that wishes to see another AA build.
I began as a monk, much like LOBSTER' build, but changed a bit.
Below you may find the current equipment I'm using.
Following is the build Yosei is currently using as an AA. I thought it would help anyone that wishes to see another AA build.
I began as a monk, much like LOBSTER' build, but changed a bit.
# | Class | Level | Class skill | BAB | Arrow enchantment | Imbued arrow damage | Attribute | Class skill | Other skill | Skill | Character Feat | Bonus Feat | Prerequisites |
1 | Monk | 1 | cleave, monk AC bonus, stunning fist,evasion, flurry of blows, improved unarmed strike | +0 | - | - | 4 | 2 | Dodge | Dex 13+ | |||
2 | Monk | 2 | deflect arrows | +1 | - | - | 5 | 2 | |||||
3 | Monk | 3 | monk speed, still mind | +2 | - | - | 6 | 3 | Point Blank Shot | None | |||
4 | Monk | 4 | +3 | - | - | DEX +1 | 7 | 3 | |||||
5 | Monk | 5 | purity of body | +3 | - | - | 8 | 4 | |||||
6 | Monk | 6 | knockdown, improved knockdown | +4 | - | - | 9 | 4 | Weapon Focus (longbow) | BAB +1 | |||
7 | Monk | 7 | wholeness of body | +5 | - | - | 10 | 5 | |||||
8 | Wizard | 1 | summon familiar, scribe scroll, weapon proficiency (wizard) | +5 | - | - | DEX +1 | 11 | 5 | ||||
9 | Monk | 8 | +6/+1 | - | - | 12 | 6 | Power Attack | STR 13+ | ||||
10 | Arcane Archer | 1 | enchant arrow | +7/+2 | +1 | - | 13 | 6 | weapon focus (longbow or shortbow), point blank shot, BAB +6, Elf or Half-elf | ||||
11 | Arcane Archer | 2 | imbue arrow | +8/+3 | +1 | 10d6 | 14 | 7 | |||||
12 | Arcane Archer | 3 | +9/+4 | +2 | 10d6 | DEX +1 | 15 | 7 | Improved Critical (longbow) | BAB +8 | |||
13 | Arcane Archer | 4 | seeker arrow I | +10/+5 | +2 | 10d6 | 16 | 8 | |||||
14 | Arcane Archer | 5 | +11/+6/+1 | +3 | 10d6 | 17 | 8 | ||||||
15 | Arcane Archer | 6 | seeker arrow II | +12/+7/+2 | +3 | 10d6 | 18 | 9 | Great Cleave | STR 13+, Power Attack, Cleave, BAB +4 | |||
16 | Arcane Archer | 7 | +13/+8/+3 | +4 | 10d6 | DEX +1 | 19 | 9 | |||||
17 | Arcane Archer | 8 | hail of arrows | +14/+9/+4 | +4 | 10d6 | 20 | 10 | heal 20, hide 20 | ||||
18 | Arcane Archer | 9 | +15/+10/+5 | +5 | 10d6 | 21 | 10 | Rapid Shot | BAB +1 | ||||
19 | Arcane Archer | 10 | arrow of death | +16/+11/+6/+1 | +5 | 10d6 | 22 | 11 | |||||
20 | Arcane Archer | 11 | +17/+12/+7/+2 | +6 | 10d6 | DEX +1 | 23 | 11 | |||||
21 | Arcane Archer | 12 | +18/+13/+8/+3 | +6 | 11d6 | 24 | 12 | Called Shot | Dex 13+, Dodge | ||||
22 | Arcane Archer | 13 | +19/+14/+9/+4 | +7 | 11d6 | 25 | 12 | ||||||
23 | Arcane Archer | 14 | bonus feat | +20/+15/+10/+5 | +7 | 12d6 | 26 | 13 | Overwhelming Critical | 21st level, STR 23+, Cleave, Great Cleave, Improved Critical, Power Attack | |||
24 | Arcane Archer | 15 | +21/+16/+11/+6 | +8 | 12d6 | DEX +1 | 27 | 13 | Mobility | DEX 13+, Dodge, Mobility, BAB +4 | |||
25 | Arcane Archer | 16 | +22/+17/+12/+7 | +8 | 13d6 | 28 | 14 | ||||||
26 | Arcane Archer | 17 | +23/+18/+13/+8 | +9 | 13d6 | 29 | 14 | ||||||
27 | Arcane Archer | 18 | bonus feat | +24/+19/+14/+9 | +9 | 14d6 | 30 | 15 | Spring Attack | Devastating Critical | STR 25+, cleave, great cleave, improved critical, overwhelming critical, power attack | ||
28 | Arcane Archer | 19 | +25/+20/+15/+10 | +10 | 14d6 | DEX +1 | 31 | 15 | |||||
29 | Arcane Archer | 20 | +26/+21/+16/+11 | +10 | 15d6 | 32 | 16 | ||||||
30 | Arcane Archer | 21 | +27/+22/+17/+12 | +11 | 15d6 | 33 | 16 | Epic Prowess | |||||
31 | Arcane Archer | 22 | bonus feat | +28/+23/+18/+13 | +11 | 16d6 | 34 | 17 | Epic Weapon Focus | 21st level, Weapon Focus | |||
32 | Arcane Archer | 23 | +29/+24/+19/+14 | +12 | 16d6 | DEX +1 | 35 | 17 | |||||
33 | Arcane Archer | 24 | +30/+25/+20/+15 | +12 | 17d6 | 36 | 18 | Epic Skill Focus (Heal) | Heal 20 | ||||
34 | Arcane Archer | 25 | +31/+26/+21/+16 | +13 | 17d6 | 37 | 18 | ||||||
35 | Arcane Archer | 26 | bonus feat | +32/+27/+22/+17 | +13 | 18d6 | 38 | 19 | Armor Skin | ||||
36 | Arcane Archer | 27 | +33/+28/+23/+18 | +14 | 18d6 | DEX +1 | 39 | 19 | Epic Skill Focus (Hide) | Hide 20 | |||
37 | Arcane Archer | 28 | +34/+29/+24/+19 | +14 | 19d6 | 40 | 20 | discipline 20 | |||||
38 | Arcane Archer | 29 | +35/+30/+25/+20 | +15 | 19d6 | 41 | 20 | ||||||
39 | Arcane Archer | 30 | bonus feat | +36/+31/+26/+21 | +15 | 20d6 | 42 | 21 | Epic Skill Focus (Discipline) | Epic Reflexes | Discipline 20 | ||
40 | Monk | 9 | improved evasion | +37/+32/+27/+22 | +15 | 20d6 | DEX +1 | 43 | 21 | discipline (maxed), heal (maxed), hide (maxed) |
Category | Slot | Name | Base Item Values | Attributes | Damage Bonus | Damage Resistance | Special | Bonus Feet/Skill | Immunity | Spell | Class restriction | Note |
Equipment | Main Hand Slot | Bow of the High Forest | Longbow 1d8 x3 | STR+6, WIS+6 | Massive Criticals 2d8, Mighty +20, | Acid 15, Bludgeoning 15, Cold 15, Electrical 15, Fire 15, Piercing 15, Slashing 15, Sonic 15 | AC +7 (Deflection), Attack Bonus +14, Light Bright (20m) Blue | Knockdown | Arcane Archer | |||
Equipment | Armor Slot | Enhanced Horizon Walker Armor | AC 0, Max. DEX N/A | CON+6 | AC +7 (Armor Bonus), Regen +8, Spell Resistance 20, True Seeing | Ambidextery, Two-Weapon Fighting, Weapon Finesse | Acid 50%, Cold 50%, Electrical 50%, Fire 50% | Arcane Archer, Ranger, Rogue | Self destructs if character hasn't at least 5 levels of a restricted class. | |||
Equipment | Off-Hand Slot | N/A | ||||||||||
Equipment | Helmet Slot | Enhanced Horizon Walker Helm | DEX+6, CHA+6 | Freedom | Rapid Shot | Spell level 6 or lower, Critical hits, Mind-Affecting Spells | Improved Invisibility (3) 3/day | Arcane Archer, Ranger, Rogue | Self destructs if character hasn't at least 5 levels of a restricted class. | |||
Equipment | Gloves Or Bracers Slot | Warriors Dream | STR+3, DEX+3, CON+3 | Bludgeoning 10, Negative 10, Piercing 10, Slashing 10 | Regen +10 | Heal (11) 5/day | ||||||
Equipment | Cloak Slot | Celestial Cloak | AC +5 (Deflection), Regen +5, Improved Evasion, Saving Throws +5, Light Bright (20m) White | Electrical 10%, Cricial hits, Knockdown, Sneak Attack | Barkskin (12) 3/day, Divine Favor (5) 3/day, True Strike (5) 3/day | |||||||
Equipment | Boots Slot | Planar Boots | DEX+5, WIS+5 | Acid 50, Magical 10 | AC +5 (Dodge), Regen +5, Freedom, Haste, Improved Evasion, Saving Throws +5 | Hide +10, Move Silently +10 | Divine 25% | Darkness (3) 3/day | ||||
Equipment | Belt Slot | Carnelian's Sash | All +3 | Acid 10, Bludgeoning 5, Cold 10, Electrical 10, Fire 10, Piercing 5, Slashing 5, Sonic 10 | Greater Stoneskin (11) 2/day | |||||||
Accessory | Amulet Slot | Talisman of Demon Lore | WIS+6, Others +2 | Demonic Item | ||||||||
Accessory | First Ring Slot | Ring of Fresh Air | Acid 25%, Cold 25%, Electrical 25%, Fire 25% | |||||||||
Accessory | Second Ring Slot | Pure Silver Ring | AC +3 (Dragons), Regen +5, Light Bright (20m) White | Death Magic, Fear, Knockdown, Level/Ability Drain | Searing Light (5) Unlimited/day | |||||||
Accessory | Arrows Slot | Soul's Steel Mithril v45 | Bludgeoning 20, Positive 20 | Ability drain DC-26 (STR, DEX, CON), Unique Power (OnHit) Level 40 | Arcane Archer | |||||||
Accessory | Bolts Slot | N/A | ||||||||||
Accessory | Bullets Slot | N/A |
Last edited by manoelfopoa on Thu Feb 01, 2018 3:10 pm; edited 4 times in total (Reason for editing : Added table with current equipment)
manoelfopoa- Posts : 23
Join date : 2017-11-01
Age : 38
Location : Porto Alegre - RS - Brazil
Re: Yosei Arcane Archer build
This is excellent!! Thank you.
When I get the chance in the near future this build will be in 12ds as a reference for other players..
I have already done Barrance "Sho"?? build in the library... but.. I will decide to change it into its own book with its own book case..
L0BSTER
When I get the chance in the near future this build will be in 12ds as a reference for other players..
I have already done Barrance "Sho"?? build in the library... but.. I will decide to change it into its own book with its own book case..
L0BSTER
Re: Yosei Arcane Archer build
EDIT: Added detailed table with current equipment
manoelfopoa- Posts : 23
Join date : 2017-11-01
Age : 38
Location : Porto Alegre - RS - Brazil
Similar topics
» OLD PLAYERS BUILD - AngelWithoutWings Build - Monk (9) - Wizard (1), School: General - Arcane Archer (30)
» OLD PLAYERS BUILD - Armytguy1 Build - Paladin (9) - Wizard (3), School: Divination - Arcane Archer (28)
» OLD PLAYERS BUILD - Ackrax Build - Monk (10) - Wizard (1), School: General - Arcane Archer (29)
» Arcane Archer Build by L0BSTER
» OLD PLAYERS BUILD - ARmyguy1 Build - Barbarian (21) - Fighter (11) - Weapon Master (8)
» OLD PLAYERS BUILD - Armytguy1 Build - Paladin (9) - Wizard (3), School: Divination - Arcane Archer (28)
» OLD PLAYERS BUILD - Ackrax Build - Monk (10) - Wizard (1), School: General - Arcane Archer (29)
» Arcane Archer Build by L0BSTER
» OLD PLAYERS BUILD - ARmyguy1 Build - Barbarian (21) - Fighter (11) - Weapon Master (8)
Page 1 of 1
Permissions in this forum:
You cannot reply to topics in this forum